Georgia

Georgia

State of Georgia - Find Mobile Phone, Internet Packages and Wireless Services
Phones in Georgia / GA -
Metro Atlanta
Northern
Southern 

Covid in Georgia

Coronavirus covid-19 in United States of America, Cases 76,794,779, Deaths 905,120, Rate (1.18%), Date 2022-02-08 04:21:15 - Appling, Georgia, Cases 4,608, Deaths 113 (2.45%),
Atkinson, Georgia, Cases 2,008, Deaths 39 (1.94%),
Bacon, Georgia, Cases 3,379, Deaths 67 (1.98%),
Baker, Georgia, Cases 527, Deaths 14 (2.66%),
Baldwin, Georgia, Cases 9,316, Deaths 209 (2.24%),
Banks, Georgia, Cases 3,751, Deaths 77 (2.05%),
Barrow, Georgia, Cases 21,471, Deaths 227 (1.06%),
Bartow, Georgia, Cases 28,007, Deaths 421 (1.5%),
Ben Hill, Georgia, Cases 4,144, Deaths 114 (2.75%),
Berrien, Georgia, Cases 4,833, Deaths 72 (1.49%),
Bibb, Georgia, Cases 35,880, Deaths 702 (1.96%),
Bleckley, Georgia, Cases 3,274, Deaths 86 (2.63%),
Brantley, Georgia, Cases 3,894, Deaths 97 (2.49%),
Brooks, Georgia, Cases 3,327, Deaths 77 (2.31%),
Bryan, Georgia, Cases 8,698, Deaths 80 (0.92%),
Bulloch, Georgia, Cases 15,034, Deaths 236 (1.57%),
Burke, Georgia, Cases 5,156, Deaths 93 (1.8%),
Butts, Georgia, Cases 6,360, Deaths 138 (2.17%),
Calhoun, Georgia, Cases 1,322, Deaths 22 (1.66%),
Camden, Georgia, Cases 10,614, Deaths 105 (0.99%),
Candler, Georgia, Cases 2,013, Deaths 91 (4.52%),
Carroll, Georgia, Cases 23,188, Deaths 399 (1.72%),
Catoosa, Georgia, Cases 13,618, Deaths 141 (1.04%),
Charlton, Georgia, Cases 2,749, Deaths 58 (2.11%),
Chatham, Georgia, Cases 59,919, Deaths 778 (1.3%),
Chattahoochee, Georgia, Cases 6,740, Deaths 21 (0.31%),
Chattooga, Georgia, Cases 6,293, Deaths 117 (1.86%),
Cherokee, Georgia, Cases 61,663, Deaths 538 (0.87%),
Clarke, Georgia, Cases 29,088, Deaths 200 (0.69%),
Clay, Georgia, Cases 508, Deaths 4 (0.79%),
Clayton, Georgia, Cases 62,160, Deaths 844 (1.36%),
Clinch, Georgia, Cases 1,962, Deaths 37 (1.89%),
Cobb, Georgia, Cases 165,874, Deaths 1,583 (0.95%),
Coffee, Georgia, Cases 10,201, Deaths 250 (2.45%),
Colquitt, Georgia, Cases 10,743, Deaths 212 (1.97%),
Columbia, Georgia, Cases 34,466, Deaths 341 (0.99%),
Cook, Georgia, Cases 4,803, Deaths 67 (1.39%),
Coweta, Georgia, Cases 32,236, Deaths 429 (1.33%),
Crawford, Georgia, Cases 1,728, Deaths 50 (2.89%),
Crisp, Georgia, Cases 4,557, Deaths 129 (2.83%),
Dade, Georgia, Cases 2,977, Deaths 26 (0.87%),
Dawson, Georgia, Cases 6,683, Deaths 91 (1.36%),
DeKalb, Georgia, Cases 141,001, Deaths 1,497 (1.06%),
Decatur, Georgia, Cases 6,531, Deaths 117 (1.79%),
Dodge, Georgia, Cases 5,129, Deaths 139 (2.71%),
Dooly, Georgia, Cases 2,315, Deaths 63 (2.72%),
Dougherty, Georgia, Cases 18,939, Deaths 458 (2.42%),
Douglas, Georgia, Cases 34,037, Deaths 349 (1.03%),
Early, Georgia, Cases 2,662, Deaths 60 (2.25%),
Echols, Georgia, Cases 914, Deaths 11 (1.2%),
Effingham, Georgia, Cases 12,573, Deaths 179 (1.42%),
Elbert, Georgia, Cases 4,472, Deaths 99 (2.21%),
Emanuel, Georgia, Cases 5,750, Deaths 147 (2.56%),
Evans, Georgia, Cases 2,209, Deaths 61 (2.76%),
Fannin, Georgia, Cases 4,944, Deaths 129 (2.61%),
Fayette, Georgia, Cases 21,439, Deaths 288 (1.34%),
Floyd, Georgia, Cases 26,189, Deaths 445 (1.7%),
Forsyth, Georgia, Cases 52,196, Deaths 331 (0.63%),
Franklin, Georgia, Cases 5,201, Deaths 92 (1.77%),
Fulton, Georgia, Cases 208,062, Deaths 2,011 (0.97%),
Gilmer, Georgia, Cases 6,528, Deaths 153 (2.34%),
Glascock, Georgia, Cases 590, Deaths 23 (3.9%),
Glynn, Georgia, Cases 22,025, Deaths 364 (1.65%),
Gordon, Georgia, Cases 14,961, Deaths 232 (1.55%),
Grady, Georgia, Cases 5,515, Deaths 101 (1.83%),
Greene, Georgia, Cases 3,814, Deaths 75 (1.97%),
Gwinnett, Georgia, Cases 201,509, Deaths 1,691 (0.84%),
Habersham, Georgia, Cases 9,706, Deaths 235 (2.42%),
Hall, Georgia, Cases 52,136, Deaths 747 (1.43%),
Hancock, Georgia, Cases 1,534, Deaths 86 (5.61%),
Haralson, Georgia, Cases 5,289, Deaths 149 (2.82%),
Harris, Georgia, Cases 5,896, Deaths 100 (1.7%),
Hart, Georgia, Cases 4,717, Deaths 79 (1.67%),
Heard, Georgia, Cases 2,119, Deaths 44 (2.08%),
Henry, Georgia, Cases 56,273, Deaths 603 (1.07%),
Houston, Georgia, Cases 38,187, Deaths 447 (1.17%),
Irwin, Georgia, Cases 1,821, Deaths 42 (2.31%),
Jackson, Georgia, Cases 20,832, Deaths 256 (1.23%),
Jasper, Georgia, Cases 3,054, Deaths 68 (2.23%),
Jeff Davis, Georgia, Cases 3,779, Deaths 66 (1.75%),
Jefferson, Georgia, Cases 3,547, Deaths 100 (2.82%),
Jenkins, Georgia, Cases 1,463, Deaths 64 (4.37%),
Johnson, Georgia, Cases 2,210, Deaths 66 (2.99%),
Jones, Georgia, Cases 4,863, Deaths 103 (2.12%),
Lamar, Georgia, Cases 4,727, Deaths 105 (2.22%),
Lanier, Georgia, Cases 2,212, Deaths 19 (0.86%),
Laurens, Georgia, Cases 13,511, Deaths 274 (2.03%),
Lee, Georgia, Cases 6,996, Deaths 93 (1.33%),
Liberty, Georgia, Cases 11,850, Deaths 142 (1.2%),
Lincoln, Georgia, Cases 1,568, Deaths 35 (2.23%),
Long, Georgia, Cases 2,650, Deaths 31 (1.17%),
Lowndes, Georgia, Cases 30,123, Deaths 341 (1.13%),
Lumpkin, Georgia, Cases 6,921, Deaths 115 (1.66%),
Macon, Georgia, Cases 2,082, Deaths 47 (2.26%),
Madison, Georgia, Cases 6,825, Deaths 86 (1.26%),
Marion, Georgia, Cases 1,464, Deaths 43 (2.94%),
McDuffie, Georgia, Cases 4,895, Deaths 87 (1.78%),
McIntosh, Georgia, Cases 2,301, Deaths 35 (1.52%),
Meriwether, Georgia, Cases 4,346, Deaths 129 (2.97%),
Miller, Georgia, Cases 1,653, Deaths 26 (1.57%),
Mitchell, Georgia, Cases 5,020, Deaths 104 (2.07%),
Monroe, Georgia, Cases 5,695, Deaths 159 (2.79%),
Montgomery, Georgia, Cases 1,936, Deaths 47 (2.43%),
Morgan, Georgia, Cases 4,354, Deaths 53 (1.22%),
Murray, Georgia, Cases 10,970, Deaths 162 (1.48%),
Muscogee, Georgia, Cases 36,869, Deaths 711 (1.93%),
Newton, Georgia, Cases 23,930, Deaths 405 (1.69%),
Oconee, Georgia, Cases 8,535, Deaths 92 (1.08%),
Oglethorpe, Georgia, Cases 3,159, Deaths 47 (1.49%),
Out of GA, Georgia, Cases 77,288, Deaths 1,298 (1.68%),
Paulding, Georgia, Cases 36,975, Deaths 380 (1.03%),
Peach, Georgia, Cases 5,950, Deaths 118 (1.98%),
Pickens, Georgia, Cases 7,921, Deaths 143 (1.81%),
Pierce, Georgia, Cases 5,325, Deaths 111 (2.08%),
Pike, Georgia, Cases 5,200, Deaths 80 (1.54%),
Polk, Georgia, Cases 11,474, Deaths 172 (1.5%),
Pulaski, Georgia, Cases 2,115, Deaths 69 (3.26%),
Putnam, Georgia, Cases 4,377, Deaths 93 (2.12%),
Quitman, Georgia, Cases 401, Deaths 4 (1%),
Rabun, Georgia, Cases 3,519, Deaths 87 (2.47%),
Randolph, Georgia, Cases 1,427, Deaths 47 (3.29%),
Richmond, Georgia, Cases 48,460, Deaths 798 (1.65%),
Rockdale, Georgia, Cases 17,843, Deaths 288 (1.61%),
Schley, Georgia, Cases 1,104, Deaths 8 (0.72%),
Screven, Georgia, Cases 2,552, Deaths 62 (2.43%),
Seminole, Georgia, Cases 2,079, Deaths 27 (1.3%),
Spalding, Georgia, Cases 15,455, Deaths 369 (2.39%),
Stephens, Georgia, Cases 6,086, Deaths 132 (2.17%),
Stewart, Georgia, Cases 2,047, Deaths 31 (1.51%),
Sumter, Georgia, Cases 6,568, Deaths 148 (2.25%),
Talbot, Georgia, Cases 1,118, Deaths 31 (2.77%),
Taliaferro, Georgia, Cases 260, Deaths 3 (1.15%),
Tattnall, Georgia, Cases 4,857, Deaths 123 (2.53%),
Taylor, Georgia, Cases 1,913, Deaths 49 (2.56%),
Telfair, Georgia, Cases 2,964, Deaths 76 (2.56%),
Terrell, Georgia, Cases 1,983, Deaths 60 (3.03%),
Thomas, Georgia, Cases 11,256, Deaths 192 (1.71%),
Tift, Georgia, Cases 11,285, Deaths 202 (1.79%),
Toombs, Georgia, Cases 6,728, Deaths 182 (2.71%),
Towns, Georgia, Cases 2,261, Deaths 96 (4.25%),
Treutlen, Georgia, Cases 1,590, Deaths 58 (3.65%),
Troup, Georgia, Cases 15,142, Deaths 350 (2.31%),
Turner, Georgia, Cases 2,479, Deaths 51 (2.06%),
Twiggs, Georgia, Cases 1,498, Deaths 64 (4.27%),
Unassigned, Georgia, Cases 11,212, Deaths 11 (0.1%),
Union, Georgia, Cases 4,621, Deaths 140 (3.03%),
Upson, Georgia, Cases 7,520, Deaths 210 (2.79%),
Walker, Georgia, Cases 15,602, Deaths 202 (1.29%),
Walton, Georgia, Cases 21,498, Deaths 391 (1.82%),
Ware, Georgia, Cases 9,334, Deaths 258 (2.76%),
Warren, Georgia, Cases 1,024, Deaths 28 (2.73%),
Washington, Georgia, Cases 4,211, Deaths 131 (3.11%),
Wayne, Georgia, Cases 7,411, Deaths 189 (2.55%),
Webster, Georgia, Cases 426, Deaths 7 (1.64%),
Wheeler, Georgia, Cases 1,269, Deaths 36 (2.84%),
White, Georgia, Cases 6,591, Deaths 148 (2.25%),
Whitfield, Georgia, Cases 32,619, Deaths 379 (1.16%),
Wilcox, Georgia, Cases 1,918, Deaths 62 (3.23%),
Wilkes, Georgia, Cases 2,209, Deaths 44 (1.99%),
Wilkinson, Georgia, Cases 2,157, Deaths 50 (2.32%),
Worth, Georgia, Cases 4,512, Deaths 104 (2.3%),

Symptoms


Symptoms of the coronavirus disease : fever, dry cough, difficulty breathing, headache, slight runny nose, shortness of breath. If you have these symptoms, seek medical care to check your condition. Circulatory system : decreased white blood cells. Kidneys : decreased function.
Coronavirus in Basic protective measures against the new coronavirus COVID-19 outbreak.
How to take care of your health and protect others ?
Wash your hands frequently and regularly with soap and water. Keep your hands clean with an alcohol-based hand rub. Washing your hands kills viruses that may be there.  -
Avoid touching eyes, nose, mouth and face. Because hands touch many surfaces and can get contaminated with viruses and transfer it to your eyes, nose or mouth. And the virus can enter your body and can make you sick.
Covering your mouth and nose with a tissue or your bent elbow, when you cough or sneeze, and dispose of the used tissue immediately.
Safe greetings and handshaking.
Maintain social distancing at least 1 metre (3 feet) distance between yourself and anyone else who is coughing or sneezing. When people coughs or sneezes can spray small liquid droplets from their nose or mouth which may contain virus.
Good respiratory hygiene. Protect the people around you from viruses such as cold, flu and COVID-19.
Stay home if you have a fever, cough and difficulty breathing, seek medical attention only if required, to protect you and help prevent spread of viruses and other infections.
Avoid contact with others and visits to medical facilities.
Stay aware of the latest information with official sources from the national and local public health authority.
Avoid to travel to prevent possible spread of COVID-19 and other viruses.
Avoid spitting in public places.
Protect yourself and others from getting sick
Practice food safety.
Stay healthy with good nutrition.
There are some vaccines and medicines recommended to prevent or treat the covid.
Situation Dashboard. Official Report of Cases by Country. Information and Videos on Social Networks : Youtube Facebook Twitter Instagram Linkedin
How to protect yourself and others agaist Coronavirus ?
What is COVID ? Covid means Coronavirus Disease.
The first cases of this virus was detected win Wuhan, China, but in few months was found in most of the countries. Check the total of cases and deaths by country and state.
Medical supplies recommended to protect themselves and others. Used by health personal : Hand sanitizer, gloves, masks, gowns, goggles.
Map of Covid-19 Coronavirus pandemic - Source : WHO. World Health Organization. Technical Guidance and Global research. Alert. See updated information by country.
Coronavirus
- Covid-19, Casos y Muertes, Medidas de Salud. Teléfonos de Información. Datos Actualizados.
Phones in Georgia : Appling County, Atkinson County, Bacon County, Baker County, Baldwin County, Banks County, Barrow County, Bartow County, Ben Hill County, Berrien County, Bibb County, Bleckley County, Brantley County, Brooks County, Bryan County, Bulloch County, Burke County, Butts County, Calhoun County, Camden County, Candler County, Carroll County, Catoosa County, Charlton County, Chatham County, Chattahoochee County, Chattooga County, Cherokee County, Clarke County, Clay County, Clayton County, Clinch County, Cobb County, Coffee County, Colquitt County, Columbia County, Cook County, Coweta County, Crawford County, Crisp County, Dade County, Dawson County, Decatur County, DeKalb County, Dodge County, Dooly County, Dougherty County, Douglas County, Early County, Echols County, Effingham County, Elbert County, Emanuel County, Evans County, Fannin County, Fayette County, Floyd County, Forsyth County, Franklin County, Fulton County, Gilmer County, Glascock County, Glynn County, Gordon County, Grady County, Greene County, Gwinnett County, Habersham County, Hall County, Hancock County, Haralson County, Harris County, Hart County, Heard County, Henry County, Houston County, Irwin County, Jackson County, Jasper County, Jeff Davis County, Jefferson County, Jenkins County, Johnson County, Jones County, Lamar County, Lanier County, Laurens County, Lee County, Liberty County, Lincoln County, Long County, Lowndes County, Lumpkin County, McDuffie County, McIntosh County, Macon County, Madison County, Marion County, Meriwether County, Miller County, Mitchell County, Monroe County, Montgomery County, Morgan County, Murray County, Muscogee County, Newton County, Oconee County, Oglethorpe County, Paulding County, Peach County, Pickens County, Pierce County, Pike County, Polk County, Pulaski County, Putnam County, Quitman County, Rabun County, Randolph County, Richmond County, Rockdale County, Schley County, Screven County, Seminole County, Spalding County, Stephens County, Stewart County, Sumter County, Talbot County, Taliaferro County, Tattnall County, Taylor County, Telfair County, Terrell County, Thomas County, Tift County, Toombs County, Towns County, Treutlen County, Troup County, Turner County, Twiggs County, Union County, Upson County, Walker County, Walton County, Ware County, Warren County, Washington County, Wayne County, Webster County, Wheeler County, White County, Whitfield County, Wilcox County, Wilkes County, Wilkinson County, Worth County,
Georgia - Search Cell Phone and Internet Packages. Mobile Phone Companies.
US States List of States in USA. Phone Information by City and State.
Georgia - How can I find a phone number in Georgia? Search Phones in Mobile Companies.
US Georgia 2024
Fake video of Georgia voter fraud is Russian misinformation, US officials say USA TODAY
Georgia county ordered to extend counting of absentee ballots after lawsuit Reuters
US agencies allege Russia link to video falsely claiming Georgia vote fraud Al Jazeera English
U.S. blames Russia for fake video alleging Georgia voting fraud Honolulu Star-Advertiser