Indiana

Indiana

State of Indiana - Find Mobile Phone, Internet Packages and Wireless Services
Phones in Indiana / IN -
Central
Northern
Indianapolis
Southern 

Covid in Indiana

Coronavirus covid-19 in United States of America, Cases 76,794,779, Deaths 905,120, Rate (1.18%), Date 2022-02-08 04:21:15 - Adams, Indiana, Cases 7,165, Deaths 106 (1.48%),
Allen, Indiana, Cases 101,693, Deaths 1,062 (1.04%),
Bartholomew, Indiana, Cases 20,743, Deaths 226 (1.09%),
Benton, Indiana, Cases 2,410, Deaths 21 (0.87%),
Blackford, Indiana, Cases 3,025, Deaths 62 (2.05%),
Boone, Indiana, Cases 14,713, Deaths 150 (1.02%),
Brown, Indiana, Cases 2,536, Deaths 58 (2.29%),
Carroll, Indiana, Cases 4,135, Deaths 54 (1.31%),
Cass, Indiana, Cases 11,201, Deaths 149 (1.33%),
Clark, Indiana, Cases 29,786, Deaths 345 (1.16%),
Clay, Indiana, Cases 6,691, Deaths 78 (1.17%),
Clinton, Indiana, Cases 8,984, Deaths 104 (1.16%),
Crawford, Indiana, Cases 2,429, Deaths 34 (1.4%),
Daviess, Indiana, Cases 7,308, Deaths 133 (1.82%),
DeKalb, Indiana, Cases 11,137, Deaths 140 (1.26%),
Dearborn, Indiana, Cases 13,076, Deaths 116 (0.89%),
Decatur, Indiana, Cases 6,811, Deaths 126 (1.85%),
Delaware, Indiana, Cases 23,921, Deaths 393 (1.64%),
Dubois, Indiana, Cases 12,551, Deaths 156 (1.24%),
Elkhart, Indiana, Cases 53,267, Deaths 656 (1.23%),
Fayette, Indiana, Cases 6,537, Deaths 129 (1.97%),
Floyd, Indiana, Cases 18,118, Deaths 261 (1.44%),
Fountain, Indiana, Cases 5,211, Deaths 88 (1.69%),
Franklin, Indiana, Cases 4,256, Deaths 53 (1.25%),
Fulton, Indiana, Cases 4,768, Deaths 98 (2.06%),
Gibson, Indiana, Cases 11,303, Deaths 129 (1.14%),
Grant, Indiana, Cases 16,910, Deaths 316 (1.87%),
Greene, Indiana, Cases 6,905, Deaths 120 (1.74%),
Hamilton, Indiana, Cases 79,719, Deaths 577 (0.72%),
Hancock, Indiana, Cases 20,301, Deaths 231 (1.14%),
Harrison, Indiana, Cases 10,379, Deaths 121 (1.17%),
Hendricks, Indiana, Cases 39,888, Deaths 490 (1.23%),
Henry, Indiana, Cases 12,638, Deaths 209 (1.65%),
Howard, Indiana, Cases 24,828, Deaths 399 (1.61%),
Huntington, Indiana, Cases 11,254, Deaths 142 (1.26%),
Jackson, Indiana, Cases 12,116, Deaths 107 (0.88%),
Jasper, Indiana, Cases 8,826, Deaths 128 (1.45%),
Jay, Indiana, Cases 4,709, Deaths 69 (1.47%),
Jefferson, Indiana, Cases 9,101, Deaths 133 (1.46%),
Jennings, Indiana, Cases 6,750, Deaths 88 (1.3%),
Johnson, Indiana, Cases 41,502, Deaths 549 (1.32%),
Knox, Indiana, Cases 10,411, Deaths 132 (1.27%),
Kosciusko, Indiana, Cases 19,341, Deaths 212 (1.1%),
LaGrange, Indiana, Cases 5,778, Deaths 97 (1.68%),
LaPorte, Indiana, Cases 24,910, Deaths 327 (1.31%),
Lake, Indiana, Cases 104,397, Deaths 1,629 (1.56%),
Lawrence, Indiana, Cases 11,498, Deaths 230 (2%),
Madison, Indiana, Cases 31,902, Deaths 578 (1.81%),
Marion, Indiana, Cases 220,553, Deaths 2,702 (1.23%),
Marshall, Indiana, Cases 12,113, Deaths 177 (1.46%),
Martin, Indiana, Cases 2,125, Deaths 23 (1.08%),
Miami, Indiana, Cases 9,004, Deaths 143 (1.59%),
Monroe, Indiana, Cases 26,516, Deaths 253 (0.95%),
Montgomery, Indiana, Cases 10,343, Deaths 152 (1.47%),
Morgan, Indiana, Cases 16,065, Deaths 249 (1.55%),
Newton, Indiana, Cases 2,502, Deaths 63 (2.52%),
Noble, Indiana, Cases 12,834, Deaths 145 (1.13%),
Ohio, Indiana, Cases 1,411, Deaths 17 (1.2%),
Orange, Indiana, Cases 4,892, Deaths 87 (1.78%),
Owen, Indiana, Cases 5,637, Deaths 104 (1.84%),
Parke, Indiana, Cases 3,518, Deaths 41 (1.17%),
Perry, Indiana, Cases 4,503, Deaths 58 (1.29%),
Pike, Indiana, Cases 3,627, Deaths 46 (1.27%),
Porter, Indiana, Cases 36,287, Deaths 503 (1.39%),
Posey, Indiana, Cases 6,360, Deaths 52 (0.82%),
Pulaski, Indiana, Cases 2,982, Deaths 79 (2.65%),
Putnam, Indiana, Cases 9,060, Deaths 107 (1.18%),
Randolph, Indiana, Cases 5,735, Deaths 137 (2.39%),
Ripley, Indiana, Cases 8,101, Deaths 123 (1.52%),
Rush, Indiana, Cases 4,696, Deaths 49 (1.04%),
Scott, Indiana, Cases 7,577, Deaths 92 (1.21%),
Shelby, Indiana, Cases 13,286, Deaths 154 (1.16%),
Spencer, Indiana, Cases 5,068, Deaths 56 (1.1%),
St. Joseph, Indiana, Cases 69,257, Deaths 792 (1.14%),
Starke, Indiana, Cases 4,636, Deaths 88 (1.9%),
Steuben, Indiana, Cases 9,447, Deaths 110 (1.16%),
Sullivan, Indiana, Cases 5,118, Deaths 68 (1.33%),
Switzerland, Indiana, Cases 2,238, Deaths 15 (0.67%),
Tippecanoe, Indiana, Cases 48,618, Deaths 352 (0.72%),
Tipton, Indiana, Cases 3,454, Deaths 77 (2.23%),
Unassigned, Indiana, Deaths 828
Union, Indiana, Cases 1,959, Deaths 20 (1.02%),
Vanderburgh, Indiana, Cases 55,655, Deaths 552 (0.99%),
Vermillion, Indiana, Cases 3,943, Deaths 68 (1.72%),
Vigo, Indiana, Cases 28,185, Deaths 365 (1.3%),
Wabash, Indiana, Cases 8,478, Deaths 143 (1.69%),
Warren, Indiana, Cases 2,005, Deaths 22 (1.1%),
Warrick, Indiana, Cases 19,671, Deaths 221 (1.12%),
Washington, Indiana, Cases 5,795, Deaths 74 (1.28%),
Wayne, Indiana, Cases 18,328, Deaths 312 (1.7%),
Wells, Indiana, Cases 6,387, Deaths 122 (1.91%),
White, Indiana, Cases 6,655, Deaths 86 (1.29%),
Whitley, Indiana, Cases 9,519, Deaths 74 (0.78%),

Symptoms


Symptoms of the coronavirus disease : fever, dry cough, difficulty breathing, headache, slight runny nose, shortness of breath. If you have these symptoms, seek medical care to check your condition. Circulatory system : decreased white blood cells. Kidneys : decreased function.
Coronavirus in Basic protective measures against the new coronavirus COVID-19 outbreak.
How to take care of your health and protect others ?
Wash your hands frequently and regularly with soap and water. Keep your hands clean with an alcohol-based hand rub. Washing your hands kills viruses that may be there.  -
Avoid touching eyes, nose, mouth and face. Because hands touch many surfaces and can get contaminated with viruses and transfer it to your eyes, nose or mouth. And the virus can enter your body and can make you sick.
Covering your mouth and nose with a tissue or your bent elbow, when you cough or sneeze, and dispose of the used tissue immediately.
Safe greetings and handshaking.
Maintain social distancing at least 1 metre (3 feet) distance between yourself and anyone else who is coughing or sneezing. When people coughs or sneezes can spray small liquid droplets from their nose or mouth which may contain virus.
Good respiratory hygiene. Protect the people around you from viruses such as cold, flu and COVID-19.
Stay home if you have a fever, cough and difficulty breathing, seek medical attention only if required, to protect you and help prevent spread of viruses and other infections.
Avoid contact with others and visits to medical facilities.
Stay aware of the latest information with official sources from the national and local public health authority.
Avoid to travel to prevent possible spread of COVID-19 and other viruses.
Avoid spitting in public places.
Protect yourself and others from getting sick
Practice food safety.
Stay healthy with good nutrition.
There are some vaccines and medicines recommended to prevent or treat the covid.
Situation Dashboard. Official Report of Cases by Country. Information and Videos on Social Networks : Youtube Facebook Twitter Instagram Linkedin
How to protect yourself and others agaist Coronavirus ?
What is COVID ? Covid means Coronavirus Disease.
The first cases of this virus was detected win Wuhan, China, but in few months was found in most of the countries. Check the total of cases and deaths by country and state.
Medical supplies recommended to protect themselves and others. Used by health personal : Hand sanitizer, gloves, masks, gowns, goggles.
Map of Covid-19 Coronavirus pandemic - Source : WHO. World Health Organization. Technical Guidance and Global research. Alert. See updated information by country.
Coronavirus
- Covid-19, Casos y Muertes, Medidas de Salud. Teléfonos de Información. Datos Actualizados.
Phones in Indiana : Adams County, Allen County, Bartholomew County, Benton County, Blackford County, Boone County, Brown County, Carroll County, Cass County, Clark County, Clay County, Clinton County, Crawford County, Daviess County, Dearborn County, Decatur County, DeKalb County, Delaware County, Dubois County, Elkhart County, Fayette County, Floyd County, Fountain County, Franklin County, Fulton County, Gibson County, Grant County, Greene County, Hamilton County, Hancock County, Harrison County, Hendricks County, Henry County, Howard County, Huntington County, Jackson County, Jasper County, Jay County, Jefferson County, Jennings County, Johnson County, Knox County, Kosciusko County, LaGrange County, Lake County, LaPorte County, Lawrence County, Madison County, Marion County, Marshall County, Martin County, Miami County, Monroe County, Montgomery County, Morgan County, Newton County, Noble County, Ohio County, Orange County, Owen County, Parke County, Perry County, Pike County, Porter County, Posey County, Pulaski County, Putnam County, Randolph County, Ripley County, Rush County, Saint Joseph County, Scott County, Shelby County, Spencer County, Starke County, Steuben County, Sullivan County, Switzerland County, Tippecanoe County, Tipton County, Union County, Vanderburgh County, Vermillion County, Vigo County, Wabash County, Warren County, Warrick County, Washington County, Wayne County, Wells County, White County, Whitley County,
Indiana - Search Cell Phone and Internet Packages. Mobile Phone Companies.
US States List of States in USA. Phone Information by City and State.
Indiana - How can I find a phone number in Indiana? Search Phones in Mobile Companies.
US Indiana 2024
US state of Indiana executes Joseph Corcoran after 27 year legal battle Al Jazeera English
Indiana carries out first execution in 15 years, putting inmate with paranoid schizophrenia to death for quadruple murder CNN
Indiana carries out first execution in 15 years in process scrutinized for its secrecy NBC News
Indiana executed Joseph Corcoran. Here's what his final minutes looked like IndyStar