Oklahoma

Oklahoma

State of Oklahoma - Find Mobile Phone, Internet Packages and Wireless Services
Phones in Oklahoma / OK -
NorthEast
Southern and Western 

Covid in Oklahoma

Coronavirus covid-19 in United States of America, Cases 76,794,779, Deaths 905,120, Rate (1.18%), Date 2022-02-08 04:21:15 - Adair, Oklahoma, Cases 7,348, Deaths 66 (0.9%),
Alfalfa, Oklahoma, Cases 1,663, Deaths 11 (0.66%),
Atoka, Oklahoma, Cases 3,587, Deaths 42 (1.17%),
Beaver, Oklahoma, Cases 894, Deaths 10 (1.12%),
Beckham, Oklahoma, Cases 5,624, Deaths 90 (1.6%),
Blaine, Oklahoma, Cases 2,329, Deaths 34 (1.46%),
Bryan, Oklahoma, Cases 12,916, Deaths 121 (0.94%),
Caddo, Oklahoma, Cases 7,875, Deaths 145 (1.84%),
Canadian, Oklahoma, Cases 37,338, Deaths 331 (0.89%),
Carter, Oklahoma, Cases 13,021, Deaths 208 (1.6%),
Cherokee, Oklahoma, Cases 13,799, Deaths 132 (0.96%),
Choctaw, Oklahoma, Cases 3,858, Deaths 54 (1.4%),
Cimarron, Oklahoma, Cases 520,
Cleveland, Oklahoma, Cases 75,571, Deaths 687 (0.91%),
Coal, Oklahoma, Cases 1,510, Deaths 20 (1.32%),
Comanche, Oklahoma, Cases 30,399, Deaths 343 (1.13%),
Cotton, Oklahoma, Cases 1,342, Deaths 24 (1.79%),
Craig, Oklahoma, Cases 4,435, Deaths 42 (0.95%),
Creek, Oklahoma, Cases 17,298, Deaths 291 (1.68%),
Custer, Oklahoma, Cases 7,465, Deaths 143 (1.92%),
Delaware, Oklahoma, Cases 10,471, Deaths 175 (1.67%),
Dewey, Oklahoma, Cases 1,019, Deaths 25 (2.45%),
Ellis, Oklahoma, Cases 697, Deaths 7 (1%),
Garfield, Oklahoma, Cases 14,095, Deaths 233 (1.65%),
Garvin, Oklahoma, Cases 6,743, Deaths 120 (1.78%),
Grady, Oklahoma, Cases 13,148, Deaths 218 (1.66%),
Grant, Oklahoma, Cases 986, Deaths 12 (1.22%),
Greer, Oklahoma, Cases 1,215, Deaths 29 (2.39%),
Harmon, Oklahoma, Cases 493, Deaths 11 (2.23%),
Harper, Oklahoma, Cases 687, Deaths 11 (1.6%),
Haskell, Oklahoma, Cases 2,614, Deaths 33 (1.26%),
Hughes, Oklahoma, Cases 2,413, Deaths 49 (2.03%),
Jackson, Oklahoma, Cases 6,220, Deaths 92 (1.48%),
Jefferson, Oklahoma, Cases 1,228, Deaths 21 (1.71%),
Johnston, Oklahoma, Cases 2,859, Deaths 49 (1.71%),
Kay, Oklahoma, Cases 11,459, Deaths 186 (1.62%),
Kingfisher, Oklahoma, Cases 3,756, Deaths 56 (1.49%),
Kiowa, Oklahoma, Cases 1,857, Deaths 48 (2.58%),
Latimer, Oklahoma, Cases 2,169, Deaths 31 (1.43%),
Le Flore, Oklahoma, Cases 11,543, Deaths 98 (0.85%),
Lincoln, Oklahoma, Cases 7,382, Deaths 119 (1.61%),
Logan, Oklahoma, Cases 10,177, Deaths 140 (1.38%),
Love, Oklahoma, Cases 2,887, Deaths 31 (1.07%),
Major, Oklahoma, Cases 2,377, Deaths 35 (1.47%),
Marshall, Oklahoma, Cases 4,355, Deaths 32 (0.73%),
Mayes, Oklahoma, Cases 9,704, Deaths 140 (1.44%),
McClain, Oklahoma, Cases 11,079, Deaths 115 (1.04%),
McCurtain, Oklahoma, Cases 7,710, Deaths 145 (1.88%),
McIntosh, Oklahoma, Cases 4,678, Deaths 111 (2.37%),
Murray, Oklahoma, Cases 4,004, Deaths 62 (1.55%),
Muskogee, Oklahoma, Cases 19,064, Deaths 293 (1.54%),
Noble, Oklahoma, Cases 2,826, Deaths 33 (1.17%),
Nowata, Oklahoma, Cases 2,655, Deaths 34 (1.28%),
Okfuskee, Oklahoma, Cases 3,398, Deaths 52 (1.53%),
Oklahoma, Oklahoma, Cases 185,532, Deaths 2,065 (1.11%),
Okmulgee, Oklahoma, Cases 9,060, Deaths 159 (1.75%),
Osage, Oklahoma, Cases 10,200, Deaths 146 (1.43%),
Ottawa, Oklahoma, Cases 8,588, Deaths 111 (1.29%),
Out of OK, Oklahoma,
Pawnee, Oklahoma, Cases 3,905, Deaths 73 (1.87%),
Payne, Oklahoma, Cases 17,240, Deaths 137 (0.79%),
Pittsburg, Oklahoma, Cases 10,253, Deaths 183 (1.78%),
Pontotoc, Oklahoma, Cases 11,137, Deaths 112 (1.01%),
Pottawatomie, Oklahoma, Cases 19,542, Deaths 236 (1.21%),
Pushmataha, Oklahoma, Cases 2,445, Deaths 42 (1.72%),
Roger Mills, Oklahoma, Cases 849, Deaths 13 (1.53%),
Rogers, Oklahoma, Cases 24,139, Deaths 336 (1.39%),
Seminole, Oklahoma, Cases 5,793, Deaths 109 (1.88%),
Sequoyah, Oklahoma, Cases 9,886, Deaths 94 (0.95%),
Stephens, Oklahoma, Cases 10,123, Deaths 166 (1.64%),
Texas, Oklahoma, Cases 5,720, Deaths 46 (0.8%),
Tillman, Oklahoma, Cases 1,451, Deaths 30 (2.07%),
Tulsa, Oklahoma, Cases 161,879, Deaths 1,899 (1.17%),
Unassigned, Oklahoma, Cases 21,007, Deaths 1,405 (6.69%),
Wagoner, Oklahoma, Cases 20,650, Deaths 239 (1.16%),
Washington, Oklahoma, Cases 11,939, Deaths 224 (1.88%),
Washita, Oklahoma, Cases 2,507, Deaths 38 (1.52%),
Woods, Oklahoma, Cases 2,212, Deaths 30 (1.36%),
Woodward, Oklahoma, Cases 4,966, Deaths 61 (1.23%),

Symptoms


Symptoms of the coronavirus disease : fever, dry cough, difficulty breathing, headache, slight runny nose, shortness of breath. If you have these symptoms, seek medical care to check your condition. Circulatory system : decreased white blood cells. Kidneys : decreased function.
Coronavirus in Basic protective measures against the new coronavirus COVID-19 outbreak.
How to take care of your health and protect others ?
Wash your hands frequently and regularly with soap and water. Keep your hands clean with an alcohol-based hand rub. Washing your hands kills viruses that may be there.  -
Avoid touching eyes, nose, mouth and face. Because hands touch many surfaces and can get contaminated with viruses and transfer it to your eyes, nose or mouth. And the virus can enter your body and can make you sick.
Covering your mouth and nose with a tissue or your bent elbow, when you cough or sneeze, and dispose of the used tissue immediately.
Safe greetings and handshaking.
Maintain social distancing at least 1 metre (3 feet) distance between yourself and anyone else who is coughing or sneezing. When people coughs or sneezes can spray small liquid droplets from their nose or mouth which may contain virus.
Good respiratory hygiene. Protect the people around you from viruses such as cold, flu and COVID-19.
Stay home if you have a fever, cough and difficulty breathing, seek medical attention only if required, to protect you and help prevent spread of viruses and other infections.
Avoid contact with others and visits to medical facilities.
Stay aware of the latest information with official sources from the national and local public health authority.
Avoid to travel to prevent possible spread of COVID-19 and other viruses.
Avoid spitting in public places.
Protect yourself and others from getting sick
Practice food safety.
Stay healthy with good nutrition.
There are some vaccines and medicines recommended to prevent or treat the covid.
Situation Dashboard. Official Report of Cases by Country. Information and Videos on Social Networks : Youtube Facebook Twitter Instagram Linkedin
How to protect yourself and others agaist Coronavirus ?
What is COVID ? Covid means Coronavirus Disease.
The first cases of this virus was detected win Wuhan, China, but in few months was found in most of the countries. Check the total of cases and deaths by country and state.
Medical supplies recommended to protect themselves and others. Used by health personal : Hand sanitizer, gloves, masks, gowns, goggles.
Map of Covid-19 Coronavirus pandemic - Source : WHO. World Health Organization. Technical Guidance and Global research. Alert. See updated information by country.
Coronavirus
- Covid-19, Casos y Muertes, Medidas de Salud. Teléfonos de Información. Datos Actualizados.
Phones in Oklahoma : Adair County, Alfalfa County, Atoka County, Beaver County, Beckham County, Blaine County, Bryan County, Caddo County, Canadian County, Carter County, Cherokee County, Choctaw County, Cimarron County, Cleveland County, Coal County, Comanche County, Cotton County, Craig County, Creek County, Custer County, Delaware County, Dewey County, Ellis County, Garfield County, Garvin County, Grady County, Grant County, Greer County, Harmon County, Harper County, Haskell County, Hughes County, Jackson County, Jefferson County, Johnston County, Kay County, Kingfisher County, Kiowa County, Latimer County, Le Flore County, Lincoln County, Logan County, Love County, McClain County, McCurtain County, McIntosh County, Major County, Marshall County, Mayes County, Murray County, Muskogee County, Noble County, Nowata County, Okfuskee County, Oklahoma County, Okmulgee County, Osage County, Ottawa County, Pawnee County, Payne County, Pittsburg County, Pontotoc County, Pottawatomie County, Pushmataha County, Roger Mills County, Rogers County, Seminole County, Sequoyah County, Stephens County, Texas County, Tillman County, Tulsa County, Wagoner County, Washington County, Washita County, Woods County, Woodward County,
Oklahoma - Search Cell Phone and Internet Packages. Mobile Phone Companies.
US States List of States in USA. Phone Information by City and State.
Oklahoma - How can I find a phone number in Oklahoma? Search Phones in Mobile Companies.
US Oklahoma 2024
Tornado threats remain in Oklahoma after 11 injured, homes damaged in weekend storms USA TODAY
Bottom 10 again: Oklahoma early voting options trail the rest of the U.S. as lines last for hours Oklahoma Voice
'The Turnout Did Surprise Us': State Election Board Reports Record Early Voting Numbers In Oklahoma news9.com KWTV
Oklahoma: more tornado warnings issued a day after 11 injured in twisters The Guardian US