Pennsylvania

Pennsylvania

State of Pennsylvania - Find Mobile Phone, Internet Packages and Wireless Services
Phones in Pennsylvania / PA
East Central
Pittsburgh
SouthEast
West Central
Western 

Covid in Pennsylvania

Coronavirus covid-19 in United States of America, Cases 76,794,779, Deaths 905,120, Rate (1.18%), Date 2022-02-08 04:21:15 - Adams, Pennsylvania, Cases 24,093, Deaths 339 (1.41%),
Allegheny, Pennsylvania, Cases 255,574, Deaths 3,063 (1.2%),
Armstrong, Pennsylvania, Cases 14,771, Deaths 309 (2.09%),
Beaver, Pennsylvania, Cases 38,718, Deaths 685 (1.77%),
Bedford, Pennsylvania, Cases 10,579, Deaths 256 (2.42%),
Berks, Pennsylvania, Cases 100,261, Deaths 1,519 (1.52%),
Blair, Pennsylvania, Cases 28,497, Deaths 575 (2.02%),
Bradford, Pennsylvania, Cases 14,368, Deaths 188 (1.31%),
Bucks, Pennsylvania, Cases 120,700, Deaths 1,766 (1.46%),
Butler, Pennsylvania, Cases 43,243, Deaths 682 (1.58%),
Cambria, Pennsylvania, Cases 33,459, Deaths 679 (2.03%),
Cameron, Pennsylvania, Cases 785, Deaths 19 (2.42%),
Carbon, Pennsylvania, Cases 15,495, Deaths 269 (1.74%),
Centre, Pennsylvania, Cases 33,997, Deaths 327 (0.96%),
Chester, Pennsylvania, Cases 89,034, Deaths 1,083 (1.22%),
Clarion, Pennsylvania, Cases 8,014, Deaths 190 (2.37%),
Clearfield, Pennsylvania, Cases 18,490, Deaths 305 (1.65%),
Clinton, Pennsylvania, Cases 8,704, Deaths 117 (1.34%),
Columbia, Pennsylvania, Cases 14,416, Deaths 221 (1.53%),
Crawford, Pennsylvania, Cases 19,248, Deaths 290 (1.51%),
Cumberland, Pennsylvania, Cases 49,300, Deaths 824 (1.67%),
Dauphin, Pennsylvania, Cases 57,771, Deaths 882 (1.53%),
Delaware, Pennsylvania, Cases 107,835, Deaths 1,755 (1.63%),
Elk, Pennsylvania, Cases 6,915, Deaths 86 (1.24%),
Erie, Pennsylvania, Cases 55,430, Deaths 699 (1.26%),
Fayette, Pennsylvania, Cases 29,597, Deaths 594 (2.01%),
Forest, Pennsylvania, Cases 2,166, Deaths 34 (1.57%),
Franklin, Pennsylvania, Cases 39,230, Deaths 636 (1.62%),
Fulton, Pennsylvania, Cases 3,938, Deaths 60 (1.52%),
Greene, Pennsylvania, Cases 8,113, Deaths 92 (1.13%),
Huntingdon, Pennsylvania, Cases 11,109, Deaths 234 (2.11%),
Indiana, Pennsylvania, Cases 16,638, Deaths 328 (1.97%),
Jefferson, Pennsylvania, Cases 8,589, Deaths 209 (2.43%),
Juniata, Pennsylvania, Cases 4,611, Deaths 169 (3.67%),
Lackawanna, Pennsylvania, Cases 41,571, Deaths 687 (1.65%),
Lancaster, Pennsylvania, Cases 118,684, Deaths 1,774 (1.49%),
Lawrence, Pennsylvania, Cases 18,463, Deaths 381 (2.06%),
Lebanon, Pennsylvania, Cases 35,839, Deaths 478 (1.33%),
Lehigh, Pennsylvania, Cases 88,015, Deaths 1,182 (1.34%),
Luzerne, Pennsylvania, Cases 71,293, Deaths 1,237 (1.74%),
Lycoming, Pennsylvania, Cases 27,642, Deaths 486 (1.76%),
McKean, Pennsylvania, Cases 7,830, Deaths 129 (1.65%),
Mercer, Pennsylvania, Cases 22,868, Deaths 474 (2.07%),
Mifflin, Pennsylvania, Cases 11,823, Deaths 261 (2.21%),
Monroe, Pennsylvania, Cases 36,173, Deaths 484 (1.34%),
Montgomery, Pennsylvania, Cases 147,675, Deaths 2,195 (1.49%),
Montour, Pennsylvania, Cases 4,311, Deaths 86 (1.99%),
Northampton, Pennsylvania, Cases 77,956, Deaths 1,025 (1.31%),
Northumberland, Pennsylvania, Cases 22,154, Deaths 502 (2.27%),
Perry, Pennsylvania, Cases 8,601, Deaths 174 (2.02%),
Philadelphia, Pennsylvania, Cases 298,975, Deaths 4,794 (1.6%),
Pike, Pennsylvania, Cases 9,585, Deaths 90 (0.94%),
Potter, Pennsylvania, Cases 3,020, Deaths 87 (2.88%),
Schuylkill, Pennsylvania, Cases 33,487, Deaths 636 (1.9%),
Snyder, Pennsylvania, Cases 7,870, Deaths 147 (1.87%),
Somerset, Pennsylvania, Cases 18,208, Deaths 381 (2.09%),
Sullivan, Pennsylvania, Cases 1,027, Deaths 32 (3.12%),
Susquehanna, Pennsylvania, Cases 7,416, Deaths 102 (1.38%),
Tioga, Pennsylvania, Cases 7,640, Deaths 186 (2.43%),
Unassigned, Pennsylvania,
Union, Pennsylvania, Cases 11,301, Deaths 141 (1.25%),
Venango, Pennsylvania, Cases 10,961, Deaths 222 (2.03%),
Warren, Pennsylvania, Cases 7,008, Deaths 201 (2.87%),
Washington, Pennsylvania, Cases 49,251, Deaths 597 (1.21%),
Wayne, Pennsylvania, Cases 9,736, Deaths 154 (1.58%),
Westmoreland, Pennsylvania, Cases 77,121, Deaths 1,278 (1.66%),
Wyoming, Pennsylvania, Cases 4,881, Deaths 97 (1.99%),
York, Pennsylvania, Cases 115,818, Deaths 1,401 (1.21%),

Symptoms


Symptoms of the coronavirus disease : fever, dry cough, difficulty breathing, headache, slight runny nose, shortness of breath. If you have these symptoms, seek medical care to check your condition. Circulatory system : decreased white blood cells. Kidneys : decreased function.
Coronavirus in Basic protective measures against the new coronavirus COVID-19 outbreak.
How to take care of your health and protect others ?
Wash your hands frequently and regularly with soap and water. Keep your hands clean with an alcohol-based hand rub. Washing your hands kills viruses that may be there.  -
Avoid touching eyes, nose, mouth and face. Because hands touch many surfaces and can get contaminated with viruses and transfer it to your eyes, nose or mouth. And the virus can enter your body and can make you sick.
Covering your mouth and nose with a tissue or your bent elbow, when you cough or sneeze, and dispose of the used tissue immediately.
Safe greetings and handshaking.
Maintain social distancing at least 1 metre (3 feet) distance between yourself and anyone else who is coughing or sneezing. When people coughs or sneezes can spray small liquid droplets from their nose or mouth which may contain virus.
Good respiratory hygiene. Protect the people around you from viruses such as cold, flu and COVID-19.
Stay home if you have a fever, cough and difficulty breathing, seek medical attention only if required, to protect you and help prevent spread of viruses and other infections.
Avoid contact with others and visits to medical facilities.
Stay aware of the latest information with official sources from the national and local public health authority.
Avoid to travel to prevent possible spread of COVID-19 and other viruses.
Avoid spitting in public places.
Protect yourself and others from getting sick
Practice food safety.
Stay healthy with good nutrition.
There are some vaccines and medicines recommended to prevent or treat the covid.
Situation Dashboard. Official Report of Cases by Country. Information and Videos on Social Networks : Youtube Facebook Twitter Instagram Linkedin
How to protect yourself and others agaist Coronavirus ?
What is COVID ? Covid means Coronavirus Disease.
The first cases of this virus was detected win Wuhan, China, but in few months was found in most of the countries. Check the total of cases and deaths by country and state.
Medical supplies recommended to protect themselves and others. Used by health personal : Hand sanitizer, gloves, masks, gowns, goggles.
Map of Covid-19 Coronavirus pandemic - Source : WHO. World Health Organization. Technical Guidance and Global research. Alert. See updated information by country.
Coronavirus
- Covid-19, Casos y Muertes, Medidas de Salud. Teléfonos de Información. Datos Actualizados.
Phones in Pennsylvania : Adams County, Allegheny County, Armstrong County, Beaver County, Bedford County, Berks County, Blair County, Bradford County, Bucks County, Butler County, Cambria County, Cameron County, Carbon County, Centre County, Chester County, Clarion County, Clearfield County, Clinton County, Columbia County, Crawford County, Cumberland County, Dauphin County, Delaware County, Elk County, Erie County, Fayette County, Forest County, Franklin County, Fulton County, Greene County, Huntingdon County, Indiana County, Jefferson County, Juniata County, Lackawanna County, Lancaster County, Lawrence County, Lebanon County, Lehigh County, Luzerne County, Lycoming County, McKean County, Mercer County, Mifflin County, Monroe County, Montgomery County, Montour County, Northampton County, Northumberland County, Perry County, Philadelphia County, Pike County, Potter County, Schuylkill County, Snyder County, Somerset County, Sullivan County, Susquehanna County, Tioga County, Union County, Venango County, Warren County, Washington County, Wayne County, Westmoreland County, Wyoming County, York County,
Pennsylvania - Search Cell Phone and Internet Packages. Mobile Phone Companies.
US States List of States in USA. Phone Information by City and State.
Pennsylvania - How can I find a phone number in Pennsylvania? Search Phones in Mobile Companies.
US Pennsylvania 2024
Over 4,000 overseas voters’ ballots challenged in Pennsylvania The Guardian US
Mass production of genetically selected humans: inside a Pennsylvania pronatalist candidate’s fantasy city-state The Guardian US
How Pennsylvania Holds The Key To US Election: 10 Points NDTV
Harris and Trump Battle to the Wire in Swing States, Times/Siena Polls Find The New York Times